The Elder Watson Diggs Award of Kappa Alpha Psi, named for Founder Elder Watson Diggs, recognizes the outstanding contributions of members to the Fraternity. The award consists of a Certificate of Achievement and an engraved medallion bearing the likeness of Founder Diggs. The medallion is worn at official events of the Fraternity. It is presented to the recipient at a program, open to the public, held during a Grand Chapter Meeting.
|
[Note: * 77 deceased recipients, including ** 3 posthumous recipients]
|
Class of 1958 |
1. Dr. John N. Williams * | Philadelphia (PA) | 07/13/42 - Lambda | Temple University |
2. Dr. Emmett T. Scales * | Des Moines (IA) | 12/01/20 - Theta | Northwestern University |
3. Attorney Ulysses Grant Plummer * | Portland (OR) | 08/03/24 - Mu | University of Kansas |
Class of 1961 |
4. Caesar Felton Gayles * | Langston (OK) | 04/23/21 - Pi | Morehouse College |
5. Dr. William Henry Greene * | Washington (DC) | 03/25/22 - Xi | Howard University |
6. Dr. Idel W. E. Taylor * | Baltimore (MD) | 05/09/32 - Epsilon | Lincoln University (PA) |
Class of 1973 |
7. Dr. William L. Crump * | Washington (DC) | 04/19/41 - Alpha Mu | Lincoln University (MO) |
8. William R. Ford * | Flint (MI) | 05/26/56 - Delta Pi | Michigan State University |
9. Murray E. Jackson * | Detroit (MI) | 05/17/47 - Alpha Beta | Wayne State University |
10. LaMont H. Lawson ** | Washington (DC) | 04/02/28 - Epsilon | Lincoln University (PA) |
11. Dr. Oba B. White * | Little Rock (AR) | 03/27/20 - Mu | University of Kansas |
Class of 1974 |
12. Charles J. Sudduth * | Berkeley (CA) | 04/04/38 - Alpha Mu | Lincoln University (MO) |
13. Bert V. Wadkins * | Oklahoma City (OK) | 11/08/29 - Beta | University of Illinois |
Class of 1976 |
14. Thomas E. Ashe, Jr. * | Beckley (WV) | 05/11/30 - Tau | West Virginia State College |
15. Joseph R. Jenkins * | Savannah (GA) | 03/07/25 - Delta | Wilberforce University |
16. Dr. Charles O. Stout * | Philadelphia (PA) | 05/23/31 - Tulsa (OK) |
Class of 1977 |
17. Sanford D. Bishop * | Mobile (AL) | 05/04/31 - Pi | Morehouse College |
18. William H. Smith * | Princess Anne (MD) | 11/27/33 - Alpha Epsilon | Johnson C. Smith University |
19. James O. Whaley * | San Diego (CA) | 06/01/24 - Pi | Morehouse College |
Class of 1979 |
20. Art S. Williams * | Tulsa (OK) | 05/24/38 - Delta | Wilberforce University |
21. Dr. E. Albert Dumas * | Chicago (IL) | 05/01/23 - Kappa | Meharry Medical College |
22. C. Clifford Washington * | Philadelphia (PA) | 12/23/26 - Lambda | Temple University |
Class of 1980 |
23. Dr. James Egert Allen ** | New York (NY) | 06/27/25 - Omicron | Columbia University |
24. Toussaint L'Overture Hale, Sr. * | Birmingham (AL) | 02/11/22 - Delta | Wilberforce University |
25. Dr. Herman J. Tyrance * | Washington (DC) | 05/12/34 - Chi | Boston University |
26. Robert Williams * | Indianapolis (IN) | 05/24/38 - Delta | Wilberforce University |
Class of 1982 |
27. Lenzi G. Barnes * | Durham (NC) | 02/23/40 - Alpha Kappa | North Carolina Central State University |
28. James L. Bradford * | Berkley (CA) | 04/17/50 - Gamma Alpha | University of California at Berkeley |
29. Carlyle H. Chapman * | Baton Rouge (LA) | 02/22/35 - Alpha Sigma | Southern University |
30. Jay Crosby * | Dayton (OH) | 02/26/49 - Delta | Wilberforce University |
31. Woodrow W. Walston * | Richmond (VA) | 02/22/46 - Alpha Kappa | North Carolina Central State University |
Class of 1983 |
32. Dr. Herman P. Bailey * | El Paso (TX) - Las Cruces (NM) | 11/18/35 - Epsilon | Lincoln University (PA) |
33. Edgar H. Bishop * | Los Angeles (CA) | 03/09/46 - Upsilon | Los Angeles State University |
34. Sylvester R. Hall * | Washington (DC) | 01/30/31 - Xi | Howard University |
35. Herbert C. King ** | Lawton-Fort Sill (OK) | 03/19/49 - Langston (OK) |
Class of 1985 |
36. James Carter, Jr. * | Washington (DC) | 05/15/48 - Xi | Howard University |
37. George W. Cathcart * | Detroit (MI) | 04/23/32 - Atlanta (GA) | |
38. Everharding Pruitt * | Birmingham (AL) | 04/09/41 - Beta Delta | Morris Brown College |
Class of 1986 |
39. Arthur L. Carter * | Indianapolis (IN) | 07/12/47 - Nu | University of Indianapolis |
40. George N. Charlton, Jr. * | Pittsburgh (PA) | 04/12/52 - Beta Epsilon | University of Pittsburgh |
41. Thomas E. Howard * | Shreveport (LA) | 01/22/37 - Alpha Sigma | Southern University |
Class of 1988 |
42. Dr. Cornelius W. Grant * | Albany (GA) | 03/11/65 - Tallahassee (FL) | |
43. Charles G. Tildon * | Baltimore (MD) | 05/16/48 - Pi | Morehouse College |
44. Henry E. Bennett, Sr. * | Gary (IN) | 10/25/41 - Alpha | Indiana University |
Class of 1989 |
45. Peter Butler * | Los Angeles (CA) | 04/09/52 - Alpha Sigma | Southern University |
46. Nathan J. Cooley * | Gary (IN) | 02/20/54 - Gamma Phi | Alabama A&M University |
47. Julius Lockett * | Atlanta (GA) | 03/15/40 - Atlanta (GA) | |
48. Judge James A. Overton * | Norfolk (VA) | 04/30/32 - Alpha Gamma | Virginia Union University |
Class of 1991 |
49. William G. Mays * | Indianapolis (IN) | 04/11/64 - Alpha | Indiana University |
Class of 1993 |
50. Dr. Joseph Bruton * | Washington (DC) | 05/15/48 - Xi | Howard University |
51. Donald E. Grace * | Austin (TX) | 04/10/60 - Dalla (TX) | |
52. Crawford E. Lane, Sr. * | Rocky Mount (NC) | 05/01/45 - Alpha Nu | North Carolina A&T State University |
53. Edward Shelton, Jr. * | Vallejo-Fairfield (CA) | 12/13/58 - Delta Phi | Indiana Technical College |
54. Louis N. Willis | Louisville (KY) | 03/17/51 - Beta Chi | Hampton Institute |
Class of 1995 |
55. Dr. James B. Abram, Jr. * | Oklahoma City (OK) | 12/15/56 - Alpha Pi | Langston University |
56. Dr. Ralph Bryson * | Montgomery (AL) | 12/14/46 - Beta Eta | University of Cincinnati |
57. James Michael Graves * | Charleston (SC) | 12/08/33 - Alpha Delta | Fisk University |
58. Dr. Oscar Lugree Mims, Sr. * | Washington (DC) | 12/01/55 - Beta Kappa | University of the District of Columbia |
Class of 1997 |
59. Dr. K. Bernard Chase | Hyattsville-Landover (MD) | 10/23/76 - Theta Tau | Howard University - Graduate Division |
60. Sterling Dover * | Seattle (WA) | 04/08/33 - Gamma | University of Iowa |
61. Dr. Ivory Johnson | St. Louis (MO) | 05/02/59 - Beta Nu | St. Louis University-Harris Teachers College |
62. William M. Lockhart * | Opelousas (LA) | 01/20/39 - Alpha Sigma | Southern University |
Class of 1999 |
63. Attorney Richard Clark * | Washington (DC) | 12/03/55 - Xi | Howard University |
64. Dr. Melvin Jackson * | Philadelphia (PA) | 06/15/68 - Philadelpha (PA) | |
65. James R. Mosby * | Indianapolis (IN) | 12/06/47 - Alpha Omicron | University of Louisville |
66. Samuel F. Sampson * | San Antonio (TX) | 05/02/55 - Xi | Howard University |
67. Charles C. Smith * | Detroit (MI) | 11/23/42 - Xi | Howard University |
Class of 2001 |
68. William M. Blakeney * | Charlotte (NC) | 04/24/43 - Alpha Lambda | South Carolina State University |
69. Mark Canty, Jr. * | Philadelphia (PA) | 04/21/52 - Delta Eta | Univ. of Penn.-Drexel Institute-La Salle College |
70. Judge Willard Douglas | Richmond (VA) | 12/03/55 - Alpha Gamma | Virginia Union University |
71. Leonard H. Morton, Jr. * | Nashville (TN) | 11/19/49 - Alpha Theta | Tennessee State University |
72. Judge Carl Walker, Jr. * | Houston (TX) | 11/27/48 - Beta Upsilon | Texas Southern University |
Class of 2003 |
73. Dr. David Dupree * | Augusta (GA) | 04/16/46 - Alpha Epsilon | Johnson C. Smith University |
74. Myron L. Hardiman | Indianapolis (IN) | 10/25/66 - Nu | Purdue University |
75. Thomas E. Howard, Jr. * | Detroit (MI) | 09/13/74 - Detroit (MI) | |
76. Attorney Winfred Raymond Mundle | Washington (DC) | 12/13/47 - Beta Rho | Allen University |
77. Attorney Cleophus Thomas, Jr. | Anniston (AL) | 11/09/74 - Epsilon Epsilon | Stillman College |
Class of 2005 |
78. Reverend Raymond Booton * | Charlotte (NC) | 12/10/62 - Alpha Epsilon | Johnson C. Smith University |
79. Calvin D. Heard | Dayton (OH) | 05/14/73 - Epsilon Lambda | Ohio University |
80. W. Kenneth Jackson | Atlanta (GA) | 04/18/64 - Beta Delta | Morris Brown College |
81. Emerson Lattimore | Dallas (TX) | 12/10/60 - Delta Sigma | Bishop College |
82. Dr. Keflyn Xavier Reed * | Mobile (AL) | 12/05/80 - Eta Chi | University of Alabama |
Class of 2007 |
83. Rhen C. Bass | Ventura (CA) | 04/09/74 - Delta Nu | Eastern Michigan University |
84. William E. Hooker | Raleigh (NC) | 04/21/56 - Delta Gamma | Shaw University |
85. James Mitchell * | Dallas (TX) | 03/19/78 - Dallas (TX) | |
86. Eric Morris | Pittsburgh (PA) | 04/22/67 - Zeta | Ohio State University |
87. Judge Mark Scott | Atlanta (GA) | 03/20/83 - Theta Tau | Howard University-Graduate Division |
Class of 2009 |
88. Donald C. Bland | Fayetteville (AR) | 04/29/61 - Beta Nu | St. Louis University-Harris Teachers College |
89. Dr. Chuck Carr Brown | Baton Rouge (LA) | 05/27/77 - Delta Delta | Jackson State University |
90. Attorney Willie High Coleman | Houston (TX) | 05/03/91 - Houston (TX) | |
91. Frank S. Emanuel | Jacksonville (FL) | 11/19/65 - Alpha Xi | Florida A & M University |
92. Clarence F. Nelson, Jr. | Norfolk (VA) | 04/26/69 - Beta Chi | Hampton Institute |
Class of 2011 |
93. Terrance G. Blount | Washington (DC) | 07/19/75 - New York (NY) | |
94. William B. Croom | Woodbridge (VA) | 04/02/67 - Beta Chi | Hampton Institute |
95. Charles Wesley Morgan, III | Wichita (KS) | 11/29/69 - Alpha Delta | Fisk University |
96. Earl Tildon * | Winter Park (FL) | 03/01/55 - Delta Zeta | Central State University |
97. Alfred White | Winston Salem (NC) | 02/10/79 - Winston Salem (NC) |
Class of 2013 |
98. George Franklin David, III * | Baltimore (MD) | 12/07/40 - Delta | Wilberforce University |
99. Jonathan P. Hicks * | New York (NY) | 01/03/77 - Delta Omega | University of Missouri |
100. Dr. John Mark Jenkins | Bowie/Mitchellville (MD) | 04/28/48 - Alpha Nu | North Carolina A&T State University |
101. Ocie C. Pleasant, Jr. * | Memphis (TN) | 11/19/60 - Beta Zeta | Alabama State University |
Class of 2015 |
102. Alvin L. Barrington | New Orleans (LA) | 12/02/76 - Theta Eta | Florida State University |
Class of 2017 |
103. Kevin C. Cox | Oklahoma City (OK) | 11/21/69 - Alpha Xi | Florida A & M University |
104. Michael J. DuBose | Decatur (GA) | 05/28/75 - Alpha Xi | Florida A & M University |
105. Sheldon L. McAlpin | Charlotte (NC) | 03/08/75 - Gamma Phi | Alabama A & M University |
106. Dr. Edward R. Scott, II | Tallahassee (FL) | 05/11/73 - Alpha Xi | Florida A & M University |
107. Melvin T. Solomon | Atlanta (GA) | 03/25/66 - Delta | Wilberforce University |
Class of 2019 |
108. Willie F. Brooks, Jr. | Memphis (TN) | 04/02/77 - Beta Mu | Lemoyne College |
109. John F. Burrell | Jacksonville (FL) | 12/10/88 - Kappa Iota | University of Southern Mississippi |
110. Edward Kennedy Glass, Jr. | Detroit (MI) | 12/08/69 - Delta | Wilberforce University |
111. Robert W. Scales, Jr. | Murfreesboro (TN) | 02/26/70 - Epsilon Rho | Western Kentucky University |
112. Richard Lee Snow | Philadelphia (PA) | 02/19/77 - Delta Theta | Pennsylvania State University |
Class of 2021 |
113. Joseph K. Davis, Jr. | Durham (NC) | 04/12/76 - Alpha Kappa | North Carolina Central State University |
114. William H. Fields | Columbus (OH) | 05/10/80 - Gamma Tau | Kent State University |
115. Warren D. Miller | Jackson (MS) | 05/05/82 - Kappa Iota | University of Southern Mississippi |
116. Johnny S. Newman, II | Danville (VA) | 04/01/83 - Eta Xi | Virginia Commonwealth University |
117. Ronald E. Range | Northport (AL) | 04/19/81 - Epsilon Epsilon | Stillman College |
Class of 2023 |
118. Kevin Lenel Burnett | Richardson-Plano (TX) | 12/01/75 - Beta Psi | Kansas State University |
119. Linnes W. Finney, Jr., Esq. | Fort Pierce (FL) | 09/25/77 - Gamma Chi | Savannah State University |
120. Kevin J. Johnson | Pontiac (MI) | 03/22/80 - Xi | Howard University |
121. Earl F. Merritt | Harrisburtg (PA) | 12/06/69 - Alpha Upsilon | Kentucky State University |
122. Curtis R. Silvers, Jr. | Pasadena (CA) | 03/27/82 - Eta Sigma | University of Virginia |